Steel equivalence tables
The same steel is ordered under different names in different countries: 42CrMo4, 1.7225, AISI 4140, 42CD4, 38ХМ, SCM440 or EN19. The master table brings together the equivalents of the steel grade datasheets on this site; the system pages explain how each designation is read.
Master equivalence table
Click a grade name to open its datasheet.
| EN | W.-Nr. | AISI/SAE | AFNOR | GOST | JIS | BS 970 |
|---|---|---|---|---|---|---|
| 42CrMo4 | 1.7225 | 4140 | 42CD4 | ≈ 38ХМ (38KhM) | SCM440 | ≈ 708M40 / 709M40 (EN19A / EN19) |
| C45 | 1.0503 | 1045 | CC45 / XC48 ≈ | 45 | S45C | ≈ 080M46 |
| S235JR | 1.0038 | ≈ A36 | E24-2 | ≈ Ст3сп (St3sp) | ≈ SS400 / SM400A | — |
| S355J2 | 1.0577 | ≈ A572 Gr.50 | E36 ≈ | ≈ 09Г2С (09G2S) | ≈ SM490B / SM490YB | — |
| 16MnCr5 | 1.7131 | 5115 | 16MC5 | ≈ 18ХГТ (18KhGT) | ≈ SCr415 / SCr420 | ≈ 527A17 |
| 34CrNiMo6 | 1.6582 | ≈ 4340 | 35NCD6 | ≈ 38ХН3МА (38KhN3MA) | ≈ SNCM447 | 817M40 (EN24) |
| 25CrMo4 | 1.7218 | 4130 | 25CD4 | — | SCM430 | — |
| 100Cr6 | 1.3505 | 52100 | 100C6 | ШХ15 (ShKh15) | SUJ2 | 534A99 (EN31) |
| C15 | 1.0401 | ≈ 1015 / 1018 | CC12 / XC12 ≈ | ≈ Сталь 15 | S15C | ≈ 040A15 (EN32) |
| 20NiCrMo2-2 | 1.6523 | 8620 | 20NCD2 | ≈ 20ХНМ (20KhNM) | SNCM220 | ≈ 805M20 (EN362) |
| 11SMn30 | 1.0715 | 1213 | S250 | — | SUM22 (SUM22L) | ≈ 220M07 |
| 51CrV4 | 1.8159 | 6150 | 50CV4 | ≈ 50ХФА (50KhFA) | SUP10 | ≈ 735A50 (EN47) |
| 39NiCrMo3 | 1.6510 | ≈ 9840 | 40NCD3 ≈ | ≈ 40ХН (40KhN) | ≈ SNCM439 | ≈ 640M40 (EN111) |
| 20MnCr5 | 1.7147 | 5120 | 20MC5 | ≈ 18ХГТ (18KhGT) | ≈ SCr420 / SMnC420 | ≈ 590M17 |
| 41Cr4 | 1.7035 | ≈ 5140 | ≈ 42C4 | ≈ 40Х (40Kh) | ≈ SCr440 | ≈ 530M40 (EN18) |
| C35 | 1.0501 | ≈ 1035 | — | 35 (сталь 35) | ≈ S35C | — |
| C40 | 1.0511 | ≈ 1040 | — | 40 (сталь 40) | ≈ S40C | ≈ 080M40 (EN8) |
| 34CrMo4 | 1.7220 | ≈ 4135 | ≈ 34CD4 | ≈ 35ХМ (35KhM) | ≈ SCM435 | ≈ 708A37 |
| 18CrNiMo7-6 | 1.6587 | — | — | — | — | — |
| C60 | 1.0601 | ≈ 1060 | — | ≈ 60 (сталь 60) | ≈ S58C | — |
| C22E | 1.1151 | ≈ 1020 | — | ≈ 20 (сталь 20) | ≈ S20C | ≈ 070M20 (EN3B) |
| 30CrNiMo8 | 1.6580 | — | ≈ 30CND8 | — | — | — |
| X5CrNi18-10 | 1.4301 | 304 | Z7CN18-09 / Z6CN18-09 | ≈ 08Х18Н10 (08Kh18N10) | SUS304 | 304S31 |
| X2CrNiMo17-12-2 | 1.4404 | 316L | Z3CND17-11-02 / Z2CND17-12 | ≈ 03Х17Н14М3 (03Kh17N14M3) | SUS316L | 316S11 |
| E295 | 1.0050 | — | ≈ A50-2 | ≈ Ст5сп (St5sp) | ≈ SS490 | — |
| 55Cr3 | 1.7176 | ≈ 5155 / 5160 | — | ≈ 50ХГА (50KhGA) | ≈ SUP9 | ≈ 527A60 |
| 60Si7 | 1.5027 | ≈ 9260 | — | ≈ 60С2 (60S2) | ≈ SUP6 / SUP7 | — |
| 11SMnPb30 | 1.0718 | ≈ 12L14 | S250Pb | — | ≈ SUM22L / SUM24L | — |
| S275JR | 1.0044 | — | E28-2 | — | ≈ SS400 | — |
| C55 | 1.0535 | ≈ 1055 | — | ≈ 55 (сталь 55) | ≈ S55C | ≈ 070M55 (EN9) |
| 50CrMo4 | 1.7228 | ≈ 4150 | — | — | — | ≈ 708A47 |
| 36CrNiMo4 | 1.6511 | ≈ 9840 | — | — | — | ≈ 816M40 (EN110) |
| 17NiCrMo6-4 | 1.6566 | — | — | — | — | ≈ 815M17 (EN353) |
| 38MnVS6 | 1.1303 | — | — | — | — | — |
Equivalents are given for information; analysis ranges may differ slightly from one standard to another. For critical parts, the standard named in your order governs. “≈” marks the nearest grade where no strict equivalent exists.
Rows are generated from the same data as the steel grade datasheets on this site.
By designation system
- AFNOR – EN steel equivalentsFormer French names (42CD4, XC48, 16MC5) and their EN equivalents.
- GOST – EN steel equivalentsRussian/CIS grade names (38ХМ, steel 45, ШХ15) and their EN equivalents.
- JIS – EN steel equivalentsJapanese designations (SCM440, S45C, SUJ2) and their EN equivalents.
- BS 970 – EN steel equivalentsBritish designations (708M40, EN19, EN24) and their EN equivalents.
To find the counterpart of a single grade quickly, use the grade equivalence tool: Steel Grade Equivalent
How to cite
You can cite this table as follows:
Aktif Çelik, “Steel equivalence tables”, https://aktifcelik.com/en/celik-kalitesi/esdegerlik
Send us your requirements
Tell us the grade, size and quantity — our team will get back to you within 24 hours.
