Steel Grade
Equivalence Table
Steel grade comparison across EN/DIN, AISI/SAE, ASTM and JIS standards. Search instantly by material number or grade name.
Grade Equivalent Finder
| EN / DIN | Mat. Nr | AISI / SAE | ASTM | JIS | Category |
|---|---|---|---|---|---|
| C10E | 1.1121 | 1010 | A29 | S10C | Carbon |
| C15E | 1.1141 | 1015 | A29 | S15C | Carbon |
| C35 | 1.0501 | 1035 | A29 | S35C | Carbon |
| C45 | 1.0503 | 1045 | A29 | S45C | Carbon |
| C60 | 1.0601 | 1060 | A29 | S58C | Carbon |
| 11SMnPb30 | 1.0718 | 12L14 | A29 | SUM24L | Free-cutting |
| 11SMn30 | 1.0715 | 1213 | A29 | SUM22 | Free-cutting |
| 16MnCr5 | 1.7131 | 5115 | A29 | SCr415 | Case-hardening |
| 20MnCr5 | 1.7147 | 5120 | A29 | SCr420 | Case-hardening |
| 42CrMo4 | 1.7225 | 4140 | A29 | SCM440 | Q&T |
| 34CrNiMo6 | 1.6582 | 4340 | A29 | SNCM447 | Q&T |
| 34CrMo4 | 1.7220 | 4135 | A29 | SCM435 | Q&T |
| 25CrMo4 | 1.7218 | 4130 | A29 | SCM430 | Q&T |
| 51CrV4 | 1.8159 | 6150 | A29 | SUP10 | Spring |
| 100Cr6 | 1.3505 | 52100 | A295 | SUJ2 | Bearing |
| S235JR | 1.0038 | - | A36 | SS400 | Structural |
| S355J2 | 1.0577 | - | A572-50 | SM490 | Structural |
| X5CrNi18-10 | 1.4301 | 304 | A240 | SUS304 | Stainless |
| X2CrNi18-9 | 1.4307 | 304L | A240 | SUS304L | Stainless |
| X5CrNiMo17-12-2 | 1.4401 | 316 | A240 | SUS316 | Stainless |
| X2CrNiMo17-12-2 | 1.4404 | 316L | A240 | SUS316L | Stainless |
| X20Cr13 | 1.4021 | 420 | A276 | SUS420J1 | Stainless |
| X30Cr13 | 1.4028 | 420 | A276 | SUS420J2 | Stainless |
| X210Cr12 | 1.2080 | D3 | A681 | SKD1 | Tool |
| X40CrMoV5-1 | 1.2344 | H13 | A681 | SKD61 | Tool |
* Equivalence is approximate. Refer to the relevant standard document for exact chemical composition and mechanical properties.
Steel Standard Systems
EN / DIN
European (EN) and German (DIN) standard system. Steel grades are named based on chemical content.
AISI / SAE
American standard system. Classified by 4-digit numbering. First two digits indicate alloy group.
Werkstoff Nr.
German material numbering system. Format: 1.XXYY. First digit indicates steel group, rest indicate subgroup.
ASTM
American Society for Testing and Materials standards. Classified by product form and application.
JIS
Japanese Industrial Standards. Uses prefixes like S (structural), SUS (stainless), SK (carbon tool).
Category Guide
Need Steel Supply?
Contact us for round bar, square, flat and special profile supply in all steel grades.
How do you find steel grade equivalents?
Steel grades have different designations in EN/DIN (Europe), AISI/SAE (US), GOST (Russia) and JIS (Japan). Equivalence is established by matching chemical composition and mechanical properties. Example: 42CrMo4 (EN) = 1.7225 (Werkstoff) = 4140 (AISI) ≈ 40ХМ (GOST) ≈ SCM440 (JIS); C45 (EN) = 1.0503 = 1045 (AISI) ≈ steel 45 (GOST).
Why is equivalence approximate?
Different standards define composition ranges and permitted elements slightly differently, so most equivalences are the 'closest match' rather than identical. Even when two grades share the main composition, heat-treatment condition, delivery state and guaranteed properties can differ. For critical applications, rely on the actual analysis in the material certificate (EN 10204 3.1), not on the grade name alone.
Common Steel Grade Equivalents
| EN Standard | ASTM/AISI | DIN (W.Nr.) | JIS | Application |
|---|---|---|---|---|
| S235JR | A36 | 1.0038/RSt37-2 | SS400 | General structural |
| S355J2 | A572 Gr.50 | 1.0577/St52-3 | SM490 | High-strength structural |
| C45 | 1045 | 1.0503/C45 | S45C | Machine parts/shafts |
| 42CrMo4 | 4140 | 1.7225/42CrMo4 | SCM440 | High-strength alloy |
| X5CrNi18-10 | 304 | 1.4301/X5CrNi18-10 | SUS304 | Austenitic stainless |
| X2CrNiMo17-12-2 | 316L | 1.4404/X2CrNiMo17-12-2 | SUS316L | Corrosion resistant |
| 16Mo3 | A204 Gr.B | 1.5415/16Mo3 | SCMV2 | Pressure vessels |
| P265GH | A516 Gr.60 | 1.0425/HII | SB410 | Boilers |
| X20Cr13 | 420 | 1.4021/X20Cr13 | SUS420J1 | Martensitic stainless |
| 100Cr6 | 52100 | 1.3505/100Cr6 | SUJ2 | Bearings |
Frequently Asked Questions
What is the American equivalent of 42CrMo4?+
AISI 4140 (Werkstoff 1.7225). In GOST it is roughly 40ХМ, in JIS SCM440.
What is the equivalent of C45 steel?+
AISI 1045, Werkstoff 1.0503, roughly steel 45 in GOST. A medium-carbon quenched-and-tempered steel.
How do I convert a GOST grade to EN?+
By comparing composition and mechanical properties; e.g. steel 40Х ≈ 41Cr4 (1.7035), steel 20 ≈ C22/1.0402.
Is an equivalent grade exactly the same?+
No, it is the closest match. For critical work verify the actual analysis in the material certificate.
Can equivalent grades be used interchangeably?+
Not always — chemical composition may overlap but mechanical properties, testing methods, and acceptance criteria differ between standards; always verify specific application requirements.
Related Products
Related Sectors
Other Tools
Related Blog Posts
Technical articles, guides and industry analyses

EAF vs BOF: Electric Arc Furnace vs Basic Oxygen Furnace
We compare the electric arc furnace (EAF) and the basic oxygen furnace (BOF) by energy source, charge material, scale, carbon footprint and typical products.

C45 vs 42CrMo4 Steel: Carbon or Alloy — Which to Choose?
We compare C45 (1045) carbon steel with 42CrMo4 (4140) chrome-moly quenched & tempered steel by hardenability, strength, welding and cost — which to choose and when?
