GOST – EN steel equivalents
In Russia and the CIS countries, steel is identified by the grade names of the GOST standards: 38ХМ, 40ХН, steel 45, ШХ15. This page shows the nearest GOST equivalents of the EN grades on this site and explains how GOST names are read.
GOST – EN – AISI equivalence table
Click a grade name to open its datasheet.
| EN | W.-Nr. | GOST | Standard | AISI/SAE |
|---|---|---|---|---|
| 42CrMo4 | 1.7225 | ≈ 38ХМ (38KhM) | GOST 4543 | 4140 |
| C45 | 1.0503 | 45 | GOST 1050 | 1045 |
| S235JR | 1.0038 | ≈ Ст3сп (St3sp) | GOST 380 | ≈ A36 |
| S355J2 | 1.0577 | ≈ 09Г2С (09G2S) | GOST 19281 | ≈ A572 Gr.50 |
| 16MnCr5 | 1.7131 | ≈ 18ХГТ (18KhGT) | GOST 4543 | 5115 |
| 34CrNiMo6 | 1.6582 | ≈ 38ХН3МА (38KhN3MA) | GOST 4543 | ≈ 4340 |
| 100Cr6 | 1.3505 | ШХ15 (ShKh15) | GOST 801 | 52100 |
| C15 | 1.0401 | ≈ Сталь 15 | GOST 1050 | ≈ 1015 / 1018 |
| 20NiCrMo2-2 | 1.6523 | ≈ 20ХНМ (20KhNM) | — | 8620 |
| 51CrV4 | 1.8159 | ≈ 50ХФА (50KhFA) | GOST 14959 | 6150 |
| 39NiCrMo3 | 1.6510 | ≈ 40ХН (40KhN) | GOST 4543 | ≈ 9840 |
| 20MnCr5 | 1.7147 | ≈ 18ХГТ (18KhGT) | GOST 4543 | 5120 |
| 41Cr4 | 1.7035 | ≈ 40Х (40Kh) | — | ≈ 5140 |
| C35 | 1.0501 | 35 (сталь 35) | — | ≈ 1035 |
| C40 | 1.0511 | 40 (сталь 40) | — | ≈ 1040 |
| 34CrMo4 | 1.7220 | ≈ 35ХМ (35KhM) | — | ≈ 4135 |
| C60 | 1.0601 | ≈ 60 (сталь 60) | — | ≈ 1060 |
| C22E | 1.1151 | ≈ 20 (сталь 20) | — | ≈ 1020 |
| X5CrNi18-10 | 1.4301 | ≈ 08Х18Н10 (08Kh18N10) | — | 304 |
| X2CrNiMo17-12-2 | 1.4404 | ≈ 03Х17Н14М3 (03Kh17N14M3) | — | 316L |
| E295 | 1.0050 | ≈ Ст5сп (St5sp) | — | — |
| 55Cr3 | 1.7176 | ≈ 50ХГА (50KhGA) | — | ≈ 5155 / 5160 |
| 60Si7 | 1.5027 | ≈ 60С2 (60S2) | — | ≈ 9260 |
| C55 | 1.0535 | ≈ 55 (сталь 55) | GOST 1050 | ≈ 1055 |
Equivalents are given for information; analysis ranges may differ slightly from one standard to another. For critical parts, the standard named in your order governs. “≈” marks the nearest grade where no strict equivalent exists.
Rows are generated from the same data as the steel grade datasheets on this site.
How to read GOST grade names
- The first two digits are the carbon content in hundredths of a percent: 38ХМ → about 0.38 % C; 45 → 0.45 % C.
- Letters stand for alloying elements: Х chromium, Н nickel, М molybdenum, Г manganese, С silicon, Ф vanadium, Т titanium, Ю aluminium, Р boron.
- With no number after a letter, the element is present up to about 1.5 %; a number gives the approximate percentage: 38ХН3МА → ≈ 3 % Ni.
- A final А marks a high-quality steel with lower sulphur and phosphorus: 50ХФА, 38ХН3МА.
- Ст3сп: general-purpose carbon structural steel to GOST 380; сп = killed, пс = semi-killed, кп = rimming steel.
- ШХ15: bearing steel (GOST 801); Ш = bearing, Х15 = ≈ 1.5 % Cr. А20: free-cutting steel (GOST 1414).
You can send your enquiry using the GOST designation; we confirm the EN counterpart.
Markets
Send us your requirements
Tell us the grade, size and quantity — our team will get back to you within 24 hours.
