01
Steel bars for machining and manufacturing
Hot-rolled, cold-drawn h9/h11 (ISO 286) or forged bars in quenched-and-tempered, case-hardening and free-cutting grades, cut to length.
Typical grades
Steel bars, flanges and fittings for Ukraine, quoted by DSTU/GOST grade names (45, ШХ15, 09Г2С). GOST ↔ EN table, EN 10204 3.1 certificate, quote within 24 hours.
In Ukraine, steel is ordered by ДСТУ/ГОСТ grade names such as 45, ШХ15 or 09Г2С. Send the designation you use: we confirm the EN grade and quote hot-rolled, cold-drawn h9/h11 or forged bars, flanges and fittings with an EN 10204 3.1 certificate. GOST analogues are nearest matches, not identical specifications.
Aktif Çelik is a steel supply and export company based in Istanbul. We supply from stock and from partner mills; we are responsible for choosing the source, conformity to your specification, inspection documents and shipment follow-up. Minimum quantity, lead time and payment terms vary by product and are stated in the quotation.
The groups most relevant to industrial buyers here, with the grades they usually ask for. Each group links to the detailed product pages.
01
Hot-rolled, cold-drawn h9/h11 (ISO 286) or forged bars in quenched-and-tempered, case-hardening and free-cutting grades, cut to length.
Typical grades
02
Flanges to ASME B16.5 / B16.47 and EN 1092-1 (weld neck, slip-on, blind), butt-weld fittings to ASME B16.9 and forged fittings to ASME B16.11, in carbon, alloy and stainless steel.
Product pages
03
S355J2 and S235JR structural steel, anchor flanges and flanges for steel structures and pipelines, cut to size.
Typical grades
Product pages
04
100+ grades in bar form, including 304 / 316 stainless, cut to length, plus ASME / EN flanges and fittings — quoted against your replenishment list.
Typical grades
Steel is ordered by ДСТУ/ГОСТ grade names such as 45, ШХ15 or 09Г2С. We confirm the EN grade for your designation. Most GOST analogues are nearest matches (≈), not identical specifications, so the order states which standard applies.
| EN grade | W.-Nr. | GOST / DSTU | AISI / ASTM |
|---|---|---|---|
| 42CrMo4 | 1.7225 | ≈ 38ХМ (38KhM) | 4140 |
| C45 | 1.0503 | 45 | 1045 |
| S235JR | 1.0038 | ≈ Ст3сп (St3sp) | ≈ A36 / A283 Gr.D |
| S355J2 | 1.0577 | ≈ 09Г2С (09G2S) | ≈ A572 Gr.50 / A709 Gr.50 |
| 16MnCr5 | 1.7131 | ≈ 18ХГТ (18KhGT) | 5115 |
| 34CrNiMo6 | 1.6582 | ≈ 38ХН3МА (38KhN3MA) | ≈ 4340 / 4337 |
| 25CrMo4 | 1.7218 | — | 4130 |
| 100Cr6 | 1.3505 | ШХ15 (ShKh15) | 52100 |
| C15 | 1.0401 | ≈ Сталь 15 | ≈ 1015 / 1018 |
| 20NiCrMo2-2 | 1.6523 | ≈ 20ХНМ (20KhNM) | 8620 |
| 11SMn30 | 1.0715 | — | 1213 |
| 51CrV4 | 1.8159 | ≈ 50ХФА (50KhFA) | 6150 |
| 39NiCrMo3 | 1.6510 | ≈ 40ХН (40KhN) | ≈ 9840 |
| 20MnCr5 | 1.7147 | ≈ 18ХГТ (18KhGT) | 5120 |
| 41Cr4 | 1.7035 | ≈ 40Х (40Kh) | ≈ 5140 |
| C35 | 1.0501 | 35 (сталь 35) | ≈ 1035 |
| C40 | 1.0511 | 40 (сталь 40) | ≈ 1040 |
| 34CrMo4 | 1.7220 | ≈ 35ХМ (35KhM) | ≈ 4135 / 4137 |
| 18CrNiMo7-6 | 1.6587 | — | — |
| C60 | 1.0601 | ≈ 60 (сталь 60) | ≈ 1060 |
| C22E | 1.1151 | ≈ 20 (сталь 20) | ≈ 1020 |
| 30CrNiMo8 | 1.6580 | — | — |
| X5CrNi18-10 | 1.4301 | ≈ 08Х18Н10 (08Kh18N10) | A182 F304 · A276 · A240 |
| X2CrNiMo17-12-2 | 1.4404 | ≈ 03Х17Н14М3 (03Kh17N14M3) | A182 F316L · A276 · A240 |
| E295 | 1.0050 | ≈ Ст5сп (St5sp) | — |
| 55Cr3 | 1.7176 | ≈ 50ХГА (50KhGA) | ≈ 5155 / 5160 |
| 60Si7 | 1.5027 | ≈ 60С2 (60S2) | ≈ 9260 |
| 11SMnPb30 | 1.0718 | — | ≈ 12L14 (≈ 12L13) |
| S275JR | 1.0044 | — | ≈ A36 |
| C55 | 1.0535 | ≈ 55 (сталь 55) | ≈ 1055 |
| 50CrMo4 | 1.7228 | — | ≈ 4150 |
| 36CrNiMo4 | 1.6511 | — | ≈ 9840 |
| 17NiCrMo6-4 | 1.6566 | — | — |
| 38MnVS6 | 1.1303 | — | — |
Equivalents are indicative; analysis ranges can differ slightly from one standard to another. For critical parts, the standard named in your order prevails. “≈” marks the nearest grade where no strict equivalent exists; “—” means no equivalent is given.
Delivery under the Incoterm agreed in the offer (FOB, CFR, CIF …).
A complete request lets us answer quickly, without back-and-forth. An Excel or PDF list of your needs is fine.
Send it through the quote form, by e-mail or on WhatsApp. You receive a written offer with price, lead time, Incoterm and payment terms within 24 hours.
Get a QuoteGrades, standards and applications by industry.
Grade in your own designation, dimensions and quantity are enough to start. You receive a written offer within 24 hours.